Tuesday, April 21, 2015
   
Text Size

Results

For Previous Years Results Visit www.speednetdirect.com 


 
Result For September 13, 2014 


Northern Lights - Feature

Finish Start Car Driver Hometown Race Points
1 8 39     Travis Beale     Hampden , Me 50.00
2 4 11     Ian Rasmussen     New Denmark, Nb 48.00
3 5 21     Matt Lloyd     New Denmark, Nb 46.00
4 6 72     Shawn Dewley     Presque Isle, Me 44.00
5 10 95     Galen Morrow     Limestone , Me 42.00
6 2 33     Zane Grant     Washburn , Me 40.00
7 3 22     Kyle Wells     Presque Isle, Me 38.00
8 7 37     Mike Coventry     Van Buren, Me 36.00
9 1 71     Thomas Everette     Limestone , Me 34.00
10 9 71X     Stephen Levesque     Blaine , Me 32.00
     More Results

Street Stocks - Feature

Finish Start Car Driver Hometown Race Points
1 1 13     Eric Argraves     Castle Hill, Me 50.00
2 3 4     Bob Anderson     Limestone , Me 48.00
3 4 54     Jr Howlett     Mapleton , Me 46.00
4 5 27     Dale Argraves     Castle Hill, Me 44.00
5 2 90     Jon Dixon     Presque Isle, Me 42.00
     More Results

Fast Fours - Feature

Finish Start Car Driver Hometown Race Points
1 2 41     Nate Haney     Caribou , Me 50.00
2 1 00     Wayne Fox     Caribou , Me 48.00
3 3 57     Don Deluck     Hampden , Me 46.00
4 4 8     Stephen Levesque     Blaine , Me 0.00
     More Results

Outlaw Sportsman - Feature

Finish Start Car Driver Hometown Race Points
1 1 29     Robert Tomlinson     Arthurette , Nb 50.00
2 4 44     John Albert     Limestone , Me 48.00
3 2 02     Tharren Macdougal     Fort Fairfield, Me 46.00
4 3 26     James Courtney     Woodstock , Nb 44.00
     More Results

Junior Champ Karts - Feature

Finish Start Car Driver Hometown Race Points
1 3 53     Damian Theriault     Caribou , Me 50.00
2 1 23     Landen Leavitt     Fort Fairfield, Me 48.00
3 2 07     Bryan Searles     Presque Isle, Me 46.00
     More Results

Senior Champ Karts - Feature

Finish Start Car Driver Hometown Race Points
1 1 25     Nancy Haggerty     Houlton , Me 50.00
2 2 77     Tyler Raymond     Caribou , Me 48.00
3 3 10     Tom Hale     Westmanland , Me 46.00
     More Results